
Men's Coat Measurement
All figures below are the blazer's own finished measurements, taken laid flat — not body measurements. To find your size, lay a blazer you already own flat and compare its chest, length and sleeve to the numbers below, rather than measuring your body directly.
| Measurement | Size 38 | Size 40 | Size 42 |
|---|---|---|---|
| Length | 29 | 30 | 31 |
| Chest | 38 | 40 | 42 |
| Waist | 34 | 36 | 37 |
| Hip | 38 | 40 | 41 |
| Shoulder | 18 | 18½ | 19 |
| Sleeve | 24½ | 25 | 25 |
| Sleeve Opening | 11 | 11½ | 12 |
| Cross Back | 17½ | 18½ | 19 |
All measurements in inches, laid flat.